The Mountain's Silhouette

Hiking and backpacking in the mountains of Scotland

Hillwalking and Backpacking Trips

This area of the website gathers together my trip reports and Flickr photosets for all of the trips I’ve undertaken in the Scottish Highlands. To browse the trips please click on a year in the table below.

Year Distance Ascent Munros (New) Corbetts Grahams
2007 30.0 km 1000 m 1 (1) 0 (0) 0 (0)
2008 538.35 km 23850 m 30 (28) 9 (8) 0 (0)
2009 460.89 km 24579 m 25 (23) 3 (2) 0 (0)
2010 610.06 km 30144 m 53 (48) 1 (0) 2 (2)
2011 455.69 km 23257 m 31 (15) 6 (5) 3 (3)
2012 777.61 km 35002 m 38 (23) 10 (10) 2 (2)
2013 970.82 km 35608 m 26 (20) 13 (11) 1 (1)
2014 464.51 km 22124 m 29 (24) 1 (0) 3 (3)
2015 407.49 km 18530 m 23 (18) 6 (6) 0 (0)
2016 304.86 km 11251 m 10 (9) 4 (4) 2 (1)
2017 76.12 km 4309 m 2 (2) 0 (0) 0 (0)
2018 37.26 km 1555 m 0 (0) 0 (0) 0 (0)
2019 92.55 km 6101 m 3 (3) 2 (2) 1 (0)
2020 184.91 km 11701 m 12 (6) 3 (3) 1 (0)
Totals 5411.0 km 249016 m 283 (220) 58 (51) 15 (12)

Notes

1. I didn't start using a GPS device to track my distance, time and ascent until 2009
2. In 2008 I climbed Sgurr nan Ceannaichean near Achnasheen which, in 2009, was demoted from Munro status