2015 Trip Reports
Choose year: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020
| Date | Route | Journal | Photos | Distance | Ascent |
|---|---|---|---|---|---|
| 03 Jan | The Socach and Glen Ernan Map |
No Report | ![]() |
18.91 km | 691 m |
| 18 Jan | Pitfichie Forest Hills Map |
Read Entry | ![]() |
14.48 km | 481 m |
| 21 Feb | Broad Cairn and Cairn Bannoch Map |
No Report | ![]() |
25.08 km | 890 m |
| 14 Mar | The North Monar Hills Map |
Read Entry | ![]() |
35.25 km | 1848 m |
| 28 Mar | Glen Tanar Riverside Loop Map |
No Report | ![]() |
5.13 km | 28 m |
| 11 Apr | Seven Bridges of Ballater Map |
No Report | ![]() |
10.27 km | 210 m |
| 18 Apr | Beinn Chabhair Map |
Read Entry | ![]() |
13.69 km | 952 m |
| 18 Apr | Beinn Bhuidhe via Glen Fyne Map |
Read Entry | ![]() |
21.74 km | 1210 m |
| 02 May | Boddam to Cruden Bay Map |
No Report | ![]() |
15.04 km | 342 m |
| 09 May | Creag Mhor and Beinn Heasgarnich Map |
Read Entry | ![]() |
27.28 km | 1640 m |
| 24 May | Loch Tay Paddle Map |
No Report | ![]() |
6.83 km | 35 m |
| 13 Jun | Coulin Hills Map |
Read Entry | ![]() |
34.8 km | 2413 m |
| 08 Aug | Ladder Hills from Glenlivet Map |
No Report | ![]() |
15.26 km | 570 m |
| 15 Aug | Loch Treig Hills Map |
Read Entry | ![]() |
32.15 km | 1539 m |
| 19 Sep | Glen Cluanie Horseshoe Map |
Read Entry | ![]() |
47.13 km | 2202 m |
| 10 Oct | Bynack More and Creag Mhor Map |
Read Entry | ![]() |
35.62 km | 1525 m |
| 17 Oct | Western Glen Affric Munros Map |
Read Entry | ![]() |
48.81 km | 1948 m |
















