2008 Trip Reports
Choose year: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020
| Date | Route | Journal | Photos | Distance | Ascent |
|---|---|---|---|---|---|
| 12 Jan | Morrone Map |
Read Entry | ![]() |
10.0 km | 500 m |
| 27 Jan | Clachnaben Map |
Read Entry | ![]() |
9.65 km | 400 m |
| 16 Feb | Pannanich Hills Map |
Read Entry | 17.7 km | 400 m | |
| 01 Mar | Carn an Tuirc Map |
Read Entry | ![]() |
25.0 km | 500 m |
| 16 Mar | The Fungle Road Map |
Read Entry | 25.0 km | 400 m | |
| 12 Apr | Lochnagar Map |
Read Entry | ![]() |
22.0 km | 800 m |
| 19 Apr | Braemar to Crathie Map |
Read Entry | 32.0 km | 800 m | |
| 04 May | Lochnagar and Glas Allt Map |
Read Entry | ![]() |
15.0 km | 800 m |
| 11 May | Ben Avon Map |
Read Entry | 30.0 km | 1000 m | |
| 30 May | Glamaig Map |
No Report | ![]() |
8.0 km | 800 m |
| 31 May | Central Black Cuillin Map |
No Report | 15.0 km | 1200 m | |
| 01 Jun | Blaven Map |
Read Entry | ![]() |
10.0 km | 950 m |
| 08 Jun | Royal Cairns Map |
Read Entry | 15.0 km | 400 m | |
| 21 Jun | Kinlochewe to Poolewe Map |
Read Entry | 30.0 km | 500 m | |
| 28 Jun | East Glenshee Munros Map |
Read Entry | 30.0 km | 800 m | |
| 13 Jul | Inver Corbetts Map |
Read Entry | 28.0 km | 1000 m | |
| 17 Aug | Beinn Iutharn Mhor Map |
Read Entry | 28.0 km | 800 m | |
| 23 Aug | Bidein nam Bian Map |
Read Entry | 15.0 km | 1200 m | |
| 31 Aug | Beinn Damph Map |
No Report | 10.0 km | 900 m | |
| 01 Sep | Beinn Alligin Map |
No Report | 15.0 km | 1200 m | |
| 02 Sep | Beinn Eighe Map |
Read Entry | 15.0 km | 1200 m | |
| 04 Sep | Beinn Bhan Map |
Read Entry | 15.0 km | 1000 m | |
| 05 Sep | Liathach Map |
Read Entry | 12.0 km | 1300 m | |
| 13 Sep | Monadh Mor and Beinn Bhrotain Map |
Read Entry | 26.0 km | 1200 m | |
| 22 Sep | An Socach and Carn Aosda Map |
No Report | 28.0 km | 1000 m | |
| 27 Sep | Slioch Map |
No Report | 20.0 km | 1000 m | |
| 28 Sep | Moruisg Map |
No Report | 20.0 km | 1200 m | |
| 15 Nov | Mount Battock Map |
Read Entry | 12.0 km | 600 m |





